IARU Amateur Satellite Frequency Coordination |
List of Satellite projects for which frequencies have been coordinated. |
|
Click on the detail button, for more details |
Sat Name | Supporting Organisation | ||
14-BISat | QB50 & Instituto Federal Fluminense | Detail | |
1KUNS-PF | University of Nairobi | Detail | |
239-PTS/RS61S | Saint Petersburg Lyceum 239 | Detail | |
3CAT-4 | Universitat Politècnica de Catalunya – Barcelona | Detail | |
3CAT1 | Universitat Politècnica de Catalunya – Barcelona TECH | Detail | |
3CAT2 | Universitat Politècnica de Catalunya – Barcelona TECH | Detail | |
4M-LXS | Luxspace | Detail | |
Aalto-1 | Aalto University, School of Electrical Engineering | Detail | |
Aalto-2 | QB50 & Aalto University | Detail | |
Aalto-3 | Aalto University | Detail | |
AAUSAT-3 | Aalborg University | Detail | |
AAUSAT-4 | Aalborg University | Detail | |
AAUSAT-5 | Aalborg University | Detail | |
AAUSAT-II | Aalborg University | Detail | |
ACRUX-1 | Melbourne Space Program Ltd | Detail | |
Aeneas | University of Southern California | Detail | |
AEPEX | University of Colorado Boulder | Detail | |
AESP14 | Technological Institute of Aeronautics – ITA | Detail | |
AggisSat4 | Texas A&M University | Detail | |
AISat | Aerospace Center Bremen, Uni of Applied Science | Detail | |
Aleasat | University of British Columbia | Detail | |
ALFACRUX | University of Brasilia | Detail | |
ALL-STAR | Colorado Space Grant Consortium | Detail | |
ALMASAT | Universita di Bologna | Detail | |
Alsat-1N | Centre de Développement des Satellites | Detail | |
AMICal Sat | UGA-CSUG France & SINP MSU & NILAKT Russia | Detail | |
ANDE | US Naval Academy Amateur Radio Club | Detail | |
ANTELSAT | ANTEL | Detail | |
Anusat-2 | QB50 & Anna University | Detail | |
AO 51 | AMSAT-NA | Detail | |
AOBA VELOX IV | Nanyang Technological University, Singapore | Detail | |
Aoba-VeloxIII | Kyushu Institute of Technology | Detail | |
Aoxiang-1 | QB50 & Shaanxi Engineering Laboratory for Microsatellites, | Detail | |
APRSDP-BTN | Department of IT and Telecom | Detail | |
APSS-1 | The University of Auckland, Faculty of Engineering | Detail | |
ARC-1 | Alaska Space Grant Program | Detail | |
ARCE-1A/1B/1C | University of South Florida College of Engineering | Detail | |
ArduSat-1 | ArduSat Inc | Detail | |
ArduSat-X | ArduSat | Detail | |
Argus-01 | Parks College, Saint Louis University | Detail | |
Argus-2 | Parks College, Saint Louis University | Detail | |
Arica-2 | Aoyama Gakuin University | Detail | |
ARKSAT-1 | University of Arkansas | Detail | |
Arksat-2 | Univeristy of Arkansas | Detail | |
Armadillo | University of Texas at Austin Satellite Design Laboratory | Detail | |
ArtSat-1-Invader | Tama Art University | Detail | |
ArtSat-2 - Despatch | Department of Information Design, Tama Art University | Detail | |
ASRTU-1 | Harbin Institute of Technology | Detail | |
Astrobio Cubesat (ABCS) | Scuola di Ingegneria Aerospaziale | Detail | |
Astrocast 0.1 & 0.2 | Amateurfunkverein der Hochschule Luzern | Detail | |
Athenox | Microspace Rapid Pte Ltd | Detail | |
ATL-1 | Budapest University of Technology and Economics | Detail | |
Atlantis | QB50 & University of Michigan | Detail | |
AtmoCube | INAF- Astronomical Observatory of Trieste | Detail | |
Aubiesat X | Auburn University Student Space Program | Detail | |
AuroraSAT | AlbertaSat, University of Alberta | Detail | |
AUTcube2 | Aich University of Technology | Detail | |
AzaadiSAT & AzaadiSAT-2 | Space Kidz India | Detail | |
AZTECHSAT-1 | Universidad Popular Autonoma del Estado de Puebla | Detail | |
BAMA-1 & 2 | UA Space, The University of Alabama | Detail | |
BarnacleSat | Montana State University | Detail | |
BDSAT-2 | Central European Institute of Technology (CEITEC) | Detail | |
BeEagleSat | QB50 & Istanbul Technical University | Detail | |
BEESAT-2 | TU Berlin | Detail | |
BEESAT-3 | TU Berlin | Detail | |
BEESAT-4 | Technische Universität Berlin | Detail | |
BEESAT-5/6/7/8 | Technische Universität Berlin | Detail | |
BEESAT-9 | TU Berlin | Detail | |
BeliefSat-0 | K. J. Somaiya Institute of Technology | Detail | |
Bevo-2 | University of Texas at Austin Satellite Design Laboratory | Detail | |
BHUTAN-1 | Kyushu Institute of Technology | Detail | |
Binar 2,3,4,5,6 &7 | Space Science and Technology Centre, Curtin University | Detail | |
Binar-1 | Space Science and Technology Centre, Curtin University | Detail | |
BIRDS -B,-G,-J,-M | Kyushu Institute of Technology | Detail | |
BIROS | Technische Universität Berlin (TU Berlin) | Detail | |
BisonSat | Salish Kootenai College | Detail | |
Black Knight-1 | United States Military Academy | Detail | |
BLAST | Yale University | Detail | |
BLUEsat | University of New South Wales | Detail | |
Bobcat-1 | Ohio University | Detail | |
BOTAN | Chiba Institute of Technology | Detail | |
BRICsat | US Naval Academy | Detail | |
Brite-PL1 | Space Research Centre Polish Academy of Sciences | Detail | |
Brite-PL2 | Space Research Centre Polish Academy of Sciences | Detail | |
BugSat-1 | Satellogic S.A. | Detail | |
Burkinasat-1 | University Norbert Zongo de Koudougou | Detail | |
BUSAT-1 | QB50 & School of Astronautics, Beihang University | Detail | |
BY70-1 | China Center for Aerospace Science and Technology | Detail | |
BY70-3 | China Center for Aerospace Science and Technology International Communications(CCASTIC) | Detail | |
BY70-8 | International Cooperation Center of China Aerospace | Detail | |
BYU-MAYANSAT | Brigham Young University | Detail | |
CADRE | University of Michigan | Detail | |
CAMSAT_BUAASat-1 | Chinese Amateur Satellite Group | Detail | |
CanX-2 | Institute for Aerospace Studies-Toronto University | Detail | |
Canyval-X | Astrodynamics and Control Lab. Yonsei Univ | Detail | |
Cape III | University of Louisiana at Lafayette | Detail | |
Cape IV-GTO | University of Louisiana Lafayette | Detail | |
Cape-2 | Cajun Advanced Picosatellite Experiment | Detail | |
CAPE1 | Cajun Advanced Picosatellite Experiment | Detail | |
CAS-10 | Chinese Amateur Satellite Group ( CAMSAT ) | Detail | |
CAS-11 | Chinese Amateur Satellite Group (CAMSAT) | Detail | |
CAS-3 Constellation | CAMSAT | Detail | |
CAS-4A & CAS-4B | Chinese Amateur Satellite Group (CAMSAT) | Detail | |
CAS-5A | Chinese Amateur Satellite Group - CAMSAT | Detail | |
CAS-5B | Chinese Amateur Satellite Group - CAMSAT | Detail | |
CAS-6 | Chinese Amateur Satellite Group - CAMSAT | Detail | |
CAS-7A | Chinese Amateur Satellite Group - CAMSAT | Detail | |
CAS-7B | Chinese Amateur Satellite Group - CAMSAT | Detail | |
CAS-7C | Chinese Amateur Satellite Group - CAMSAT | Detail | |
CAS-8A | Chinese Amateur Satellite Group - CAMSAT | Detail | |
CAS-8B | Chinese Amateur Satellite Group - CAMSAT | Detail | |
CAS-8C | Chinese Amateur Satellite Group - CAMSAT | Detail | |
CAS-8D | Chinese Amateur Satellite Group - CAMSAT | Detail | |
CAS-9 also named Hope-3 (XW-3), | Chinese Amateur Satellite Group (CAMSAT) | Detail | |
CASAA-Sat | Aix-Marseille University – Laboratoire d’Astrophysique de Marseille – Nanolab Academy | Detail | |
Castor | Naval Research Laboratory | Detail | |
CatSat | The University of Arizona | Detail | |
CELESTA | Université de Montpellier | Detail | |
Centennial-1 | Booz Allen Hamilton | Detail | |
ChargerSat-1 | University of Alabama in Huntsville | Detail | |
CHOMPTT | University of Florida | Detail | |
ChubuSat-1 | Komaki Amateur Radio SATCOM Club (TBD) | Detail | |
ChubuSat-2 | Komaki Amateur Radio SATCOM Club | Detail | |
ChubuSat-3 | Komaki Amateur Radio SATCOM Club | Detail | |
CIRBE | University of Colorado Boulder | Detail | |
CisLunar Explorers 1 & 2 | CisLunar Explorers Satellite Project | Detail | |
Clark Sat-1 | CLARK NEXT TOKYO High School | Detail | |
CLAVIS-1 (AISat payload) | German Aerospace Centre, Institute of Space System | Detail | |
Climb | Space Tech Group Austria, Association for Space Research, (STG-A) | Detail | |
CNUSAIL-1 | Chungnam National University, Department of Aerospace Engineering | Detail | |
Colibri-S | Samara University | Detail | |
Compass -1 | University of Applied Sciences Aachen Germany | Detail | |
ContentCube | inspireFly at Virginia Tech | Detail | |
COPPER | Parks College, Saint Louis University | Detail | |
CosmoGirlSat | CosmoGirl Satellite Project | Detail | |
CougSat 1 | Cougs in Space, Washington State University | Detail | |
CP1 | Cal Poly Aerospace Engineering | Detail | |
CP10-Exocube | PolySat | Detail | |
CP2 | Cal Poly Aerospace Engineering | Detail | |
CP3 | PolySat | Detail | |
CP4 | Cal Poly United Amateur Radio Club | Detail | |
CP5 | Polysat, Cal Poly State University | Detail | |
CP6 | Polysat | Detail | |
CP8 | Cal Poly United Amateur Radio Club | Detail | |
CP9 | CalPoly | Detail | |
CRAC-01 | Experimental School attached to Chinese Academy of Sciences | Detail | |
CRAC-2 | Chinese Radio Amateurs Club | Detail | |
CrestP-Sat1 | Aich University of Technology | Detail | |
CroCube | Društvo EVO (Society for Out-of-Frame Education) | Detail | |
CSIM | Laboratory for Atmospheric and Space Physics | Detail | |
CSIROSat-1 | University of South Australia & CSIRO | Detail | |
CSSARC | Chinese Radio Amateurs Club (CRAC) | Detail | |
CSSWE | LASP | Detail | |
CSUNSat1 | California State University | Detail | |
CTIM | University of Colorado | Detail | |
CTS Sat1 | University of Calgary | Detail | |
CU-Alpha | Cornell University | Detail | |
CUAVA-1 | ARC Training Centre for CubeSats, UAVs, and Their Applications (CUAVA), University of Sydney, School | Detail | |
CubeBel-2 | Belarusian State University | Detail | |
CubeBel1 | Belarus State University | Detail | |
CubeBug-1 | Ministry of Science, Technology & Productive Innovation | Detail | |
CubeBug-2 | Ministry of Science, Technology and Productive Innovation | Detail | |
CubeSAIL | The Surrey Space Centre | Detail | |
CubeSail-1 | University of Illinois | Detail | |
Cubesat XI-V | Intelligent Space Systems Lab - Univ of Tokyo | Detail | |
CubeSTAR | Fysisk Institutt | Detail | |
CubeSX-HSE(RS13S) | HSE Tikhonov Moscow Institute of Electronics and Mathematics (MIEM HSE, https://miem.hse.ru/en/) | Detail | |
CubeSX-Sirius-HSE(RS14S) | HSE Tikhonov Moscow Institute of Electronics and Mathematics (MIEM HSE, https://miem.hse.ru/en/) | Detail | |
CUNYSAT-1 | Medgar Evers College | Detail | |
Curium One | Libre Space Foundation | Detail | |
CUSat | Cornell Univ Space Systems Lab | Detail | |
CUTE | University of Colorado | Detail | |
CUTE-1.7+APD | Tokyo Institute of Technology | Detail | |
Cute-1.7+APD II | Laboratory for Space Systems, Tokyo Institute of T | Detail | |
CXBN | Morehead State University Space Science Center | Detail | |
CXBN-2 | Morehead State University Space Science Center | Detail | |
CySat-1 | Iowa State University | Detail | |
CZE-BDSAT | Central European Institute of Technology | Detail | |
D-Sat | CNIT | Detail | |
D-STAR-ONE | German Orbital Systems | Detail | |
D3 | University of Florida | Detail | |
Da Vinci CubeSat | Delft University of Technology | Detail | |
Dande | CU-Colorado Space Grant Consortium | Detail | |
DARLA | School of Science & Engineering Saint Louis University | Detail | |
DAVE/CP7 | Cal Poly | Detail | |
DelfFFi-Delta | QB50 & Delft University of Technology (TU Delft) | Detail | |
DelfFFi-Phi | QB50 & Delft University of Technology (TU Delft) | Detail | |
Delfi-C3 | Delft University of Technology | Detail | |
Delfi-n3Xt | Delft University of Technology | Detail | |
Delfi-PQ | Delft University of Technology | Detail | |
Delphini-1 | Aarhus University – Department of Engineering | Detail | |
Delta-Dsat | QB50 & Cranfield University | Detail | |
Deorbitsail | The Surrey Space Centre | Detail | |
Descent | Lassonde School of Engineering @ York University | Detail | |
DISCO-1 | Aalborg University | Detail | |
DISCO-2 | Aarhus University | Detail | |
Discovery | QB50 & Stanford University | Detail | |
Diwata-2 | PHL-MIcrosat | Detail | |
DIY-1 - Arduiqube | Diysatellite Group | Detail | |
DORA | Arizona State University | Detail | |
Dragonfly | Kyushu Institute of Technology | Detail | |
DragonSAT-1 | Drexel University | Detail | |
Dragsail-CubeSat | QB50 & FH Aachen | Detail | |
Dream Sat 01 | Osaka Institute of Technology | Detail | |
DSLWP-A1/A2 | Harbin Institute of Technology | Detail | |
DSM-BRAC | University of Michigan | Detail | |
DTUSat-2 | Technical University of Denmark | Detail | |
Duchifat-1 | Herzliya Science Center | Detail | |
Duchifat3 | Herzliya Science Center | Detail | |
DUTHSAT | QB50/Democritus University of Thrace | Detail | |
DynaCube | Denel Dynamics | Detail | |
e-kagaku-1 | The e-kagaku Association of Global Science and Education | Detail | |
e-st@r | RI – Sezione di Bra (Ham Radio Club) & POLITECNICO | Detail | |
E-Star-2 | Politenco di Torino | Detail | |
Eagle-1 | Morehead State University | Detail | |
Eagle-2 | Morehead State University | Detail | |
EagleSat -2 | Embry Riddle Aeronautical University | Detail | |
EagleSat-1 | Embry Riddle Aeronautical University | Detail | |
EASAT-2 | AMSAT-EA | Detail | |
EcAMSat | Santa Clara University | Detail | |
EdgeCube | Sonoma State University | Detail | |
EDSN | Santa Clara University | Detail | |
Egycubesat-1 | National Authority for Remote Sensing and Space Sciences | Detail | |
EIRSAT-1 | University College Dublin | Detail | |
Elfin-A | University of California | Detail | |
Elfin-B | University of California | Detail | |
EnduroSat A | Association Tsiolkovsky | Detail | |
ENSO | University of Montpellier – University Space Center of Montpellier (CSUM). | Detail | |
EntrySat | ISAE-SUPAERO | Detail | |
EQUISat | Brown University | Detail | |
ERMINAZ-1U & ERMINAZ-1V | AMSAT Deutschland e.V. | Detail | |
ESEO | University of Bologna | Detail | |
Eshail-2 | EshailSat | Detail | |
ESTCube-1 | University of Tartu, Estonia | Detail | |
ESTCube-2 | Institute of Physics, University of Tartu | Detail | |
Ex-Alta 2 | AlbertaSat, University of Alberta | Detail | |
ExAlta-1 | QB50 & Dept of Physics, University of Alberta | Detail | |
ExoCube2/CP12 | Cal Poly | Detail | |
Explorer1Prime | Montana State University | Detail | |
ExseedSat | Exseed Space Innovations Pvt Ltd | Detail | |
F-1 | FSpace laboratory, FPT Corporation, Hanoi, Vietnam | Detail | |
FACSAT | Colombian Air Force Academy | Detail | |
Falconsat 3 | US Air Force Academy | Detail | |
Fastrac-1 | University of Texas Satellite Design Lab | Detail | |
Fastrac-2 | University of Texas Satellite Design Lab | Detail | |
FCAL-Stensat 2 | NRL Amateur Radio Club | Detail | |
FEES | GP Advanced Projects srls | Detail | |
Firebird A&B | Montana State University | Detail | |
FIREBIRD-2 | Montana State University Space Science and | Detail | |
First MOVE | Lehrstuhl für Raumfahrttechnik, TU München | Detail | |
Fitsat-1 | Fukuoka Institute of Technology | Detail | |
FLORIPASAT-1 | Federal University of Santa Catarina | Detail | |
Flying Laptop (FLP) | University of Stuttgart | Detail | |
FMN-1 | Link Space Aerospace Technology | Detail | |
Foras Promineo | Perkins Local School District | Detail | |
Foresail-1 | Aalto University | Detail | |
FossaSat-1 | AMSAT-EA | Detail | |
FossaSat-1B | AMSAT-EA | Detail | |
FossaSat-2 | AMSAT-EA | Detail | |
Fox-1A | The Radio Amateur Satellite Corporation (AMSAT) | Detail | |
Fox1-C | The Radio Amateur Satellite Corporation (AMSAT) | Detail | |
Fox1-D | The Radio Amateur Satellite Corporation (AMSAT) | Detail | |
FramSat-1 | Orbit NTNU | Detail | |
FSI-SAT1 | Institute of Future Science Happy Science University Satori Laboratory Hokkaido Satellite Co. , Ltd. | Detail | |
FUNcube-1/AO73 | AMSAT-NL | Detail | |
FUTABA | Kyushu Institute of technology | Detail | |
GAMASAT | QB50 & Faculty of Engineering of the University of Porto | Detail | |
GASPACS | Utah State University Get Away Special Team | Detail | |
GASRATS | Utah State University Get Away Special Team | Detail | |
GeneSat-1 | Inland Northwest Space Alliance | Detail | |
Genesat-2 | Cntr for Robotic Exploration & Space Technologies | Detail | |
GENESIS-G | AMSAT-EA | Detail | |
GENESIS-J | AMSAT-EA | Detail | |
GENESIS-L | AMSAT-EA | Detail | |
GENESIS-N | AMSAT-EA | Detail | |
Geoscan-Edelveis | Geoscan Ltd | Detail | |
GHS-01 | Gifu University Space Project Study Group | Detail | |
GoldenEagle-1 | Marquette University | Detail | |
GOLDS-UFSC | Federal University of Santa Catarina | Detail | |
Goliat | University of Bucharest | Detail | |
GOMX-1 | GomSpace Aps | Detail | |
GOMX-2 | GomSpace Aps | Detail | |
GOMX-3 | GomSpace Aps | Detail | |
GRBAlpha | Technical University of Kosice | Detail | |
GRBBeta | Konkoly Observatory, Research Centre for Astronomy & Earth Sciences, | Detail | |
Greencube | DIAEE Sapzienza University of Rome | Detail | |
Grifex | University of Michigan | Detail | |
Grizu-263A | Zonguldak Bülent Ecevit University | Detail | |
GT-1 | Glenn Lightsey Research Group, Space Systems Design Lab, Georgia Institute of Technology | Detail | |
GuaraniSat-1 | Kyushu Institute of Technology | Detail | |
GW-Sat | The George Washington University | Detail | |
HA-1 | Teenagers Amateur Radio Center of Activity in Huaian | Detail | |
Hades | AMSAT-EA | Detail | |
Hades-D | AMSAT-EA | Detail | |
HADES-ICM | AMSAT-EA | Detail | |
HADES-R | AMSAT-EA | Detail | |
HAM-TV | AMSAT Italia | Detail | |
HAUSAT-1 | Hankuk Aviation University - Seoul | Detail | |
HavelSat | QB50, Havelsan & Istanbul Technical University | Detail | |
Hawksat1 | Hawk Institute for Space Sciences | Detail | |
Heimdallr | AMSAT-NA | Detail | |
Hermes | Colorado Space Grant Consortium | Detail | |
HERON MK II | University of Toronto Aerospace Team Space Systems Division | Detail | |
HFSAT | US Naval Academy | Detail | |
Hiakasat | Hawaii Space Flight Laboratory, University of Hawaii at Manoa | Detail | |
Hiapo | Hawaiii Science & Technology Museum | Detail | |
HiNCube | Narvik University College | Detail | |
Hit-Sat | Hokkaido Institute of Technology | Detail | |
Hoopoe/IL01 | QB50 & Herzliya Science Center - 4X4HSC | Detail | |
Horyu-3 | Kyushu Institute of Technology | Detail | |
HORYU-4 | Kyushu Institute of Technology | Detail | |
Horyu-I | Kyushu Institute of Technology, Fukuoka, Japan | Detail | |
Horyu-II | Kyushu Institute of Technology | Detail | |
Ho`oponopono-2 | University of Hawaii At Manoa | Detail | |
HSKSAT | HSK Amateur Radio Club | Detail | |
HSU-SAT1 | Happy Science University Satori Laboratory | Detail | |
Humsat-D | University of Vigo | Detail | |
HuskySat-1 | Husky Satellite Lab at the University of Washington | Detail | |
Hype | AGH University of Krakow | Detail | |
ICEcube1 & 2 | Cornell University | Detail | |
ICUBE-1 | Institute of Space Technology - Islamabad | Detail | |
IDEASSat | Graduate Institute of Space Science National Central University | Detail | |
IGOSat | Paris Diderot University | Detail | |
IITMSAT | Indian Institute of Technology Madras | Detail | |
INCA - Ionospheric Neutron Content Analyzer | New Mexico State University NanoSat Lab | Detail | |
InflateSail | QB50 & Surrey Space Centre | Detail | |
InKlajn-1 | INSA - The Israeli Nano-Satellite Association | Detail | |
InnoCubE | TU Berlin | Detail | |
InnoSAT-2 | Astronautic Technology M Sdn Bhd | Detail | |
INSPIRE-Sat 7 | UVSQ-LATMOS | Detail | |
Inspire2 | QB50 & The University of Sydney | Detail | |
ION | University of Illinois | Detail | |
IRIS-A | National Cheng Kung University | Detail | |
Irvine01 | Woodbridge High School | Detail | |
Irvine02 | Woodbridge High School | Detail | |
Istsat-1 | Instituto Superior Técnico & AMRAD (AMSAT-CT) | Detail | |
ISX/CP11 | Cal Poly | Detail | |
IT-SPINS | Montana State University | Detail | |
ITASAT-1 | Technological Institute of Aeronautics – ITA | Detail | |
ITF-1/YUI | University of Tsukuba | Detail | |
ITF-2 | University of Tsukuba | Detail | |
ITUpSAT-1 | Istanbul Technical University | Detail | |
JAGSAT | University of South Alabama | Detail | |
JAISAT-1 | The Radio Amateur Society of Thailand | Detail | |
Jugnu | Dept of Elec Engineering, IIT Kanpur, India | Detail | |
Juvenile | China Soong Ching Ling Youth Science and Culture Center | Detail | |
JY1SAT | Royal Jordanian Radio Amateur Society | Detail | |
K2SAT | Republic of Korea Air Force Academy | Detail | |
KAFASAT | Republic of Korea Air Force Academy | Detail | |
KASHIWA | Chiba University of Technology | Detail | |
KatySat1 | Stanford Space Systems Development Laboratory | Detail | |
KauSat-5 | Space System Research Laboratory, SSRL, Korea Aerospace University | Detail | |
KickSat | Cornell University | Detail | |
KickSat-2 | Cornell University | Detail | |
Killick-1 | C-CORE and Memorial University of Newfoundland | Detail | |
KITSUNE | Kyushu Institute of Technology | Detail | |
KIWIsat | AMSAT-NZ | Detail | |
KKS-1 | Metropolitan Col. of Ind. Technology- To | Detail | |
Knacksat | King Mongkut University of Technology North Bangkok | Detail | |
Knacksat-2 | King Mongkut University of Technology North Bangkok | Detail | |
KOSEN-1 | National Institute of Technology, Kochi College | Detail | |
KOSEN-2 | National Institute of Technology, Yonago College | Detail | |
KPI-SAU-1 | QB50 & National Technical University of Ukraine, Kiev Polytechnic Institute | Detail | |
KrakSat | Integra AGH | Detail | |
KSU_CubeSat | College of Engineering King Saud Univeristy | Detail | |
KUbeSat1 | University of Kansas | Detail | |
KUTESat-Pathfinder | University of Kansas | Detail | |
KySat-2 | Kentucky Space LLC | Detail | |
Kysat1 | Kentucky Science and Technology Corporation | Detail | |
K´OTO | National Autonomous University of Mexico | Detail | |
LAICE-1 | University of Illinois | Detail | |
Lambdasat | San Jose State University | Detail | |
Lapan Tubsat | Indonesian Aeronautics and Space Institute | Detail | |
Lapan-A2 | Indonesia Institute of Aeronautics and Space(LAPAN | Detail | |
Lapan-Orari | Indonesia Institute of Aeronautics and Space(LAPAN | Detail | |
LASARSAT | Planetum - Observatory & Planetarium Prague | Detail | |
LEDSAT | DIAEE Sapienza University of Rome | Detail | |
LEV-1 | JAXA Ham Radio Club | Detail | |
Libertad 1 | Sergio Arboldea University Colombia | Detail | |
LightCube | Arizona State University | Detail | |
LightSail-1 | Cal Poly State University | Detail | |
LightSail-A | CSC Department, Cal Poly | Detail | |
LightSail-B (now LightSail -2) | California Polytechnic State University | Detail | |
LignoSat | Kyoto University, Graduate School of Advanced Integrated Studies in Human Survivability | Detail | |
LilacSat-1 | QB50 & Harbin Institute of Technology (HIT) | Detail | |
LilacSat-2 | Harbin Institute of Technology | Detail | |
Link | QB50 & Korea Advanced Institute of Science and Technology | Detail | |
LinkSat | University at Buffalo | Detail | |
LithuanicaSAT-2 | QB50 & NPO Innovative Engineering Projects | Detail | |
LitSat1 | Lithuanian Space Association | Detail | |
LituanicaSAT-1 | NPO Innovative Engineering Projects | Detail | |
Lobachevsky | UNN – The National Research State University of Nizhny Novgorod | Detail | |
LORIS | Dalhousie University | Detail | |
LQSat | Changchun Institute of Optics, Fine Mechanics and Physics (CIOMP) | Detail | |
Lucky-7 | SkyFox Labs s.r.o. | Detail | |
LUME-1 | University of Vigo | Detail | |
Lunar Oscar II | Harbin Institute of Technology | Detail | |
M-Cubed | University of Michigan | Detail | |
MAESAT | Nanyang Technological University | Detail | |
Magento | University of Southern California Informational Sciences Institute | Detail | |
Magnaro A & B | Nagoya University | Detail | |
Magnaro-II | Nagoya University | Detail | |
MARIA-G (HADES-F) | AMSAT-EA | Detail | |
Mario | University of Michigan | Detail | |
Masat-1 | Budapest University of Technology and Economics, | Detail | |
Max Valier Sat | Istituto Tecnologico (TFO / Technologische Fachoberschule) | Detail | |
Maya 3 | STeP UP University of the Philippines | Detail | |
Maya 4 | STeP UP University of the Philippines | Detail | |
MAYA-1 | Kyushu Institute of Technology | Detail | |
Maya-2 | Kyushu Institute of Technology | Detail | |
Maya-5 | STeP-UP University of the Philippines | Detail | |
Maya-6 | STeP-UP University of the Philippines | Detail | |
MCubed-2 | University of Michigan, Department of Aerospace Engineering | Detail | |
Mea Huakai Voyager | University of Hawaii | Detail | |
MEMEsat-1 | University of Georgia Small Satellite Research Laboratory | Detail | |
MemSat-1 | Rowan University | Detail | |
Merope | Montana State University | Detail | |
MESAT-1 | University of Maine | Detail | |
MinXSS | University of Colorado | Detail | |
MinXSS-2 | University of Colorado | Detail | |
MIR-SAT1 | MRC - Mauritius Research Council | Detail | |
MIST | KTH Space Centre, Stockholm | Detail | |
MiTEE-1A | The University of Michigan | Detail | |
Mitsuba-1 | Kyushu Institute of Technology | Detail | |
MOCI | University of Georgia | Detail | |
Move-II | Technische Universität Munchen | Detail | |
Move-IIb | Technische Universitat Munchen | Detail | |
Mr & Mrs Sats | Missouri University of Science and Technology | Detail | |
MRC-100 | Budapest University of Technology and Economics | Detail | |
MT-CUBE-2 (Robusta-1F) | University of Montpellier | Detail | |
Mursat-1 | mur.at | Detail | |
myPocketQub 391 | Gruppo di Astrodinamica Università degli Studi Sap | Detail | |
MYSat-1 | Masdar Institute of Science and Technology | Detail | |
NanoFF-A & NanoFF-B | TU-Berlin | Detail | |
NanoSail-D | Center for Robotic Exploration and Space Technolog | Detail | |
NanoSail-D2 | Center for Robotic Exploration and Space Technolog | Detail | |
Nanosatc-BR | National Institute of Space Research -Brazil | Detail | |
NANOSATC-BR2 | National Institute for Space Research – INPE/MCTI | Detail | |
Narkissos-1 | Spacebooth | Detail | |
Nayif-1/EO88 | American University of Sharjah | Detail | |
Ncube-1 | Norwegian Univ of Science & Technology | Detail | |
Ncube-2 | Norwegian Univ of Science & Technology | Detail | |
Negai (was Exelsior) | Soka University | Detail | |
NepaliSat-1 | Kyushu Institute of Technology | Detail | |
NetSat | Zentrum für Telematik e.V. | Detail | |
NEUDOSE | McMaster University | Detail | |
Neutron-1 | University of Hawaii, Hawaii Space Flight Laboratory | Detail | |
Nexus | Department of Aerospace Engineering, Nihon University | Detail | |
NJUST-1 | QB50 & Nanjing University of Science and Technology | Detail | |
NMHH-1 | Budapest University | Detail | |
NMSUSat | New Mexico State University | Detail | |
Nodes | Santa Clara University | Detail | |
NPS-SCAT | Naval Postgraduate School | Detail | |
nSIGHT1 | QB50 & SCS-Space | Detail | |
NUDTSat | QB50 & National University of Defense Technology | Detail | |
NuSat-1 and NuSat-2 | Satellogic S.A. & AMSAT-LU | Detail | |
NUTS | NTNU, Department of Electronics and Telecommunication | Detail | |
NutSat | National Formosa University | Detail | |
O/OREOS | Center for Robotic Exploration and Space Technolog | Detail | |
Oculus-ASR | Michigan Technological University | Detail | |
OGMS-SA | QB50 & Université Paris-Est Creteil | Detail | |
Omotenashi | JAXA Ham Radio Club | Detail | |
OOV Cube | Technische Universität Berlin | Detail | |
OpenOrbiter 1 | University of North Dakota | Detail | |
OPS-SAT | European Space Agency - ESOC | Detail | |
OPUSAT | Osaka Prefecture University Small Spacecraft Systems Research Center | Detail | |
Opusat-II | Small Spacecraft System Research Center Osaka Pref University | Detail | |
ORBICRAFT-ZORKIY(RS15S) | SPUTNIX Ltd. (sputnix.ru/en/) | Detail | |
Orbital Factory 2 (OF-2) | The University of Texas at El Paso | Detail | |
ORCASat | University of Victoria | Detail | |
OreSat-1 | Portland State Aerospace Society at Portland State University | Detail | |
OreSat0 | Portland State Aerospace Society at Portland State University | Detail | |
OreSat0.5 | Portland State Aerospace Society at Portland State University | Detail | |
OrgamiSat-2 | Tokyo Institute of Technology | Detail | |
OrigamiSat-1 | Tokyo Institute of Technology | Detail | |
ORS-Squared | COSMIAC at the University of New Mexico | Detail | |
OSIRIS-3U | The Pennsylvania State University | Detail | |
OSSI-1 | Open Source Satellite Initiative | Detail | |
OUFTI-1 | University of Liège | Detail | |
Owlsat | Rice University | Detail | |
P-Sat-A & P-Sat-B | US Naval Academy Amateur Radio Club | Detail | |
PACE | National Cheng Kung University | Detail | |
Painani-II | Universidad del Ejerito y Fuerza Aerea | Detail | |
Paradigm/Bevo1 | The University of Texas at Austin | Detail | |
Parikshit | Manipal Institute of Technology | Detail | |
Parus-T1 | National Formosa University | Detail | |
Parus-T1A | National Formosa University | Detail | |
PCSAT2 | US Navy Academy | Detail | |
PearlAfricaSat-1 | Kyushu Institute of Technology | Detail | |
Pegasus | QB50 & Fachhochschule Wiener Neustadt | Detail | |
Pehuensat | AMSAT Argentina | Detail | |
PharmaSat | Cntr for Robotic Exploration & Space Technologies | Detail | |
