IARU Amateur Satellite Frequency Coordination |
List of Satellite projects for which frequencies have been coordinated. |
|
Click on the detail button, for more details |
Sat Name | Supporting Organisation | ||
VUSat/Hamsat | Detail | ||
CRAC-01 | Experimental School attached to Chinese Academy of Sciences | Detail | |
Knacksat | King Mongkut University of Technology North Bangkok | Detail | |
Tsuru | Kyushu Institute of Technology | Detail | |
UMKA-1 | MOU secondary school No. 29 named after P. I. Zabrodin | Detail | |
Ten-koh 3 | Nihon University, JAMSAT and JARL | Detail | |
CSIROSat-1 | University of South Australia & CSIRO | Detail | |
SONATE | University of Wuerzburg Department of Computer Science VIII | Detail | |
Unitec-1 | University Space Engineering Consortium | Detail | |
PTecSat | -Info not provided- | Detail | |
AAUSAT-II | Aalborg University | Detail | |
AAUSAT-3 | Aalborg University | Detail | |
AAUSAT-4 | Aalborg University | Detail | |
AAUSAT-5 | Aalborg University | Detail | |
DISCO-1 | Aalborg University | Detail | |
Foresail-1 | Aalto University | Detail | |
Aalto-3 | Aalto University | Detail | |
Aalto-1 | Aalto University, School of Electrical Engineering | Detail | |
Suomi 100 | Aalto University, School of Electrical Engineering | Detail | |
DISCO-2 | Aarhus University | Detail | |
Delphini-1 | Aarhus University – Department of Engineering | Detail | |
SAFIR-S | AATiS e.v. | Detail | |
AISat | Aerospace Center Bremen, Uni of Applied Science | Detail | |
Taurus-1 | Aerospace System Engineering Research Institute of Shanghai | Detail | |
Hype | AGH University of Krakow | Detail | |
AUTcube2 | Aich University of Technology | Detail | |
CrestP-Sat1 | Aich University of Technology | Detail | |
CASAA-Sat | Aix-Marseille University – Laboratoire d’Astrophysique de Marseille – Nanolab Academy | Detail | |
ARC-1 | Alaska Space Grant Program | Detail | |
Ex-Alta 2 | AlbertaSat, University of Alberta | Detail | |
YukonSAT | AlbertaSat, University of Alberta | Detail | |
AuroraSAT | AlbertaSat, University of Alberta | Detail | |
SFAB-01 | Amateur Radio Interest Group of Shanghai Tech University | Detail | |
Astrocast 0.1 & 0.2 | Amateurfunkverein der Hochschule Luzern | Detail | |
Nayif-1/EO88 | American University of Sharjah | Detail | |
Pehuensat | AMSAT Argentina | Detail | |
ERMINAZ-1U & ERMINAZ-1V | AMSAT Deutschland e.V. | Detail | |
HAM-TV | AMSAT Italia | Detail | |
Phase 3E | AMSAT-DL | Detail | |
FossaSat-1 | AMSAT-EA | Detail | |
GENESIS-L | AMSAT-EA | Detail | |
GENESIS-N | AMSAT-EA | Detail | |
FossaSat-1B | AMSAT-EA | Detail | |
FossaSat-2 | AMSAT-EA | Detail | |
SanoSat-1 | AMSAT-EA | Detail | |
Hades | AMSAT-EA | Detail | |
EASAT-2 | AMSAT-EA | Detail | |
GENESIS-G | AMSAT-EA | Detail | |
GENESIS-J | AMSAT-EA | Detail | |
UreSat/Hades-B | AMSAT-EA | Detail | |
ROM2 / HADES-C | AMSAT-EA | Detail | |
Hades-D | AMSAT-EA | Detail | |
MARIA-G (HADES-F) | AMSAT-EA | Detail | |
UNNE-1 (HADES-E) | AMSAT-EA | Detail | |
HADES-R | AMSAT-EA | Detail | |
HADES-ICM | AMSAT-EA | Detail | |
YPSat | AMSAT-EA & ESA-ESTEC | Detail | |
AO 51 | AMSAT-NA | Detail | |
Heimdallr | AMSAT-NA | Detail | |
RadFxSat-2 | AMSAT-NA | Detail | |
FUNcube-1/AO73 | AMSAT-NL | Detail | |
KIWIsat | AMSAT-NZ | Detail | |
Slipper2Sat | Antarikchya Pratisthan Nepal | Detail | |
ANTELSAT | ANTEL | Detail | |
Arica-2 | Aoyama Gakuin University | Detail | |
CUAVA-1 | ARC Training Centre for CubeSats, UAVs, and Their Applications (CUAVA), University of Sydney, School | Detail | |
ArduSat-X | ArduSat | Detail | |
ArduSat-1 | ArduSat Inc | Detail | |
SATLLA-1 | Ariel University | Detail | |
SATLLA-2 | Ariel University | Detail | |
SAGE | ARIS (Akademische Raumfahrt Initiative Schweiz) | Detail | |
Phoenix CubeSat | Arizona State Univeristy | Detail | |
LightCube | Arizona State University | Detail | |
DORA | Arizona State University | Detail | |
EnduroSat A | Association Tsiolkovsky | Detail | |
SOHLA-1 | Astro-Technology SOHLA | Detail | |
Canyval-X | Astrodynamics and Control Lab. Yonsei Univ | Detail | |
InnoSAT-2 | Astronautic Technology M Sdn Bhd | Detail | |
Aubiesat X | Auburn University Student Space Program | Detail | |
CubeBel1 | Belarus State University | Detail | |
CubeBel-2 | Belarusian State University | Detail | |
Centennial-1 | Booz Allen Hamilton | Detail | |
BYU-MAYANSAT | Brigham Young University | Detail | |
VEERY-0E “Ectobius” | Brigham Young University | Detail | |
Pleiades-Orpheus | Bronco Space of Cal Poly Pomona Irvington High School CubeSat Team (IHS CubeSat) | Detail | |
Pleiades - Squared | Bronco Space | Cal Poly Pomona | Detail | |
Pleiades – Cerberus | Bronco Space | Cal Poly Pomona | Detail | |
EQUISat | Brown University | Detail | |
NMHH-1 | Budapest University | Detail | |
ATL-1 | Budapest University of Technology and Economics | Detail | |
SMOG-P | Budapest University of Technology and Economics | Detail | |
SMOG-2 | Budapest University of Technology and Economics | Detail | |
MRC-100 | Budapest University of Technology and Economics | Detail | |
Masat-1 | Budapest University of Technology and Economics, | Detail | |
SMOG-1 | Budapest University of Technology and Economics, | Detail | |
Killick-1 | C-CORE and Memorial University of Newfoundland | Detail | |
CAPE1 | Cajun Advanced Picosatellite Experiment | Detail | |
Cape-2 | Cajun Advanced Picosatellite Experiment | Detail | |
DAVE/CP7 | Cal Poly | Detail | |
ISX/CP11 | Cal Poly | Detail | |
ExoCube2/CP12 | Cal Poly | Detail | |
CP1 | Cal Poly Aerospace Engineering | Detail | |
CP2 | Cal Poly Aerospace Engineering | Detail | |
LightSail-1 | Cal Poly State University | Detail | |
CP4 | Cal Poly United Amateur Radio Club | Detail | |
CP8 | Cal Poly United Amateur Radio Club | Detail | |
LightSail-B (now LightSail -2) | California Polytechnic State University | Detail | |
Spinnaker3 | California Polytechnic State University | Detail | |
SAL-E / CP16 | California Polytechnic State University | Detail | |
CSUNSat1 | California State University | Detail | |
CP9 | CalPoly | Detail | |
XW-1 | CAMSAT | Detail | |
CAS-3 Constellation | CAMSAT | Detail | |
TartanArtibeus-1 | Carnegie Mellon University | Detail | |
PyCubed-1 | Carnegie Mellon University | Detail | |
NanoSail-D | Center for Robotic Exploration and Space Technolog | Detail | |
O/OREOS | Center for Robotic Exploration and Space Technolog | Detail | |
NanoSail-D2 | Center for Robotic Exploration and Space Technolog | Detail | |
CZE-BDSAT | Central European Institute of Technology | Detail | |
BDSAT-2 | Central European Institute of Technology (CEITEC) | Detail | |
Alsat-1N | Centre de Développement des Satellites | Detail | |
LQSat | Changchun Institute of Optics, Fine Mechanics and Physics (CIOMP) | Detail | |
SpinSat | Chantilly Academy | Detail | |
Sakura | Chiba Institute of Technology | Detail | |
BOTAN | Chiba Institute of Technology | Detail | |
YOMOGI | Chiba University of Technology | Detail | |
KASHIWA | Chiba University of Technology | Detail | |
BY70-1 | China Center for Aerospace Science and Technology | Detail | |
BY70-3 | China Center for Aerospace Science and Technology International Communications(CCASTIC) | Detail | |
Juvenile | China Soong Ching Ling Youth Science and Culture Center | Detail | |
CAMSAT_BUAASat-1 | Chinese Amateur Satellite Group | Detail | |
CAS-10 | Chinese Amateur Satellite Group ( CAMSAT ) | Detail | |
CAS-4A & CAS-4B | Chinese Amateur Satellite Group (CAMSAT) | Detail | |
CAS-9 also named Hope-3 (XW-3), | Chinese Amateur Satellite Group (CAMSAT) | Detail | |
CAS-11 | Chinese Amateur Satellite Group (CAMSAT) | Detail | |
CAS-5A | Chinese Amateur Satellite Group - CAMSAT | Detail | |
CAS-5B | Chinese Amateur Satellite Group - CAMSAT | Detail | |
CAS-6 | Chinese Amateur Satellite Group - CAMSAT | Detail | |
CAS-7A | Chinese Amateur Satellite Group - CAMSAT | Detail | |
CAS-7B | Chinese Amateur Satellite Group - CAMSAT | Detail | |
CAS-8A | Chinese Amateur Satellite Group - CAMSAT | Detail | |
CAS-8B | Chinese Amateur Satellite Group - CAMSAT | Detail | |
CAS-8C | Chinese Amateur Satellite Group - CAMSAT | Detail | |
CAS-8D | Chinese Amateur Satellite Group - CAMSAT | Detail | |
CAS-7C | Chinese Amateur Satellite Group - CAMSAT | Detail | |
CRAC-2 | Chinese Radio Amateurs Club | Detail | |
CSSARC | Chinese Radio Amateurs Club (CRAC) | Detail | |
STEP-1 | Chosun University, Gwangju, Republic of Korea | Detail | |
CNUSAIL-1 | Chungnam National University, Department of Aerospace Engineering | Detail | |
CisLunar Explorers 1 & 2 | CisLunar Explorers Satellite Project | Detail | |
Clark Sat-1 | CLARK NEXT TOKYO High School | Detail | |
D-Sat | CNIT | Detail | |
PicSat | CNRS/LESIA - Observatoire de Paris | Detail | |
PharmaSat | Cntr for Robotic Exploration & Space Technologies | Detail | |
Genesat-2 | Cntr for Robotic Exploration & Space Technologies | Detail | |
KSU_CubeSat | College of Engineering King Saud Univeristy | Detail | |
Swayam COEP | College of Engineering Pune | Detail | |
FACSAT | Colombian Air Force Academy | Detail | |
Hermes | Colorado Space Grant Consortium | Detail | |
ALL-STAR | Colorado Space Grant Consortium | Detail | |
SC-ODIN | Concordia University | Detail | |
CUSat | Cornell Univ Space Systems Lab | Detail | |
ICEcube1 & 2 | Cornell University | Detail | |
KickSat | Cornell University | Detail | |
KickSat-2 | Cornell University | Detail | |
CU-Alpha | Cornell University | Detail | |
ORS-Squared | COSMIAC at the University of New Mexico | Detail | |
Trailblazer-1 | COSMIAC at the University of New Mexico (UNM) | Detail | |
CosmoGirlSat | CosmoGirl Satellite Project | Detail | |
CougSat 1 | Cougs in Space, Washington State University | Detail | |
LightSail-A | CSC Department, Cal Poly | Detail | |
Robusta 1b | CSU (Centre Spatial Universitaire ) – Université Montpellier 2 | Detail | |
Dande | CU-Colorado Space Grant Consortium | Detail | |
VIOLET (2020) | CubeSat NB | Detail | |
LORIS | Dalhousie University | Detail | |
Delfi-C3 | Delft University of Technology | Detail | |
Delfi-n3Xt | Delft University of Technology | Detail | |
Delfi-PQ | Delft University of Technology | Detail | |
Da Vinci CubeSat | Delft University of Technology | Detail | |
DynaCube | Denel Dynamics | Detail | |
Ten-Koh 2 | Department of Aerospace Engineering, College of Science and Technology, Nihon University | Detail | |
Nexus | Department of Aerospace Engineering, Nihon University | Detail | |
ArtSat-2 - Despatch | Department of Information Design, Tama Art University | Detail | |
APRSDP-BTN | Department of IT and Telecom | Detail | |
Surya Satellite-1 | Department Physics and Energy Engineering at Surya University | Detail | |
SEEDS | Dept of Aerospace Eng - Nihon Univ Japan | Detail | |
Pratham | Dept of Aerospace Eng, IIT Bombay, India | Detail | |
Sprout | Dept of Aerospace Engineering, Nihon University | Detail | |
Jugnu | Dept of Elec Engineering, IIT Kanpur, India | Detail | |
Thybolt 1 and 2 | Dhruva Space Private Limited (Starfleet Amateur Radio Club) | Detail | |
LEDSAT | DIAEE Sapienza University of Rome | Detail | |
Greencube | DIAEE Sapzienza University of Rome | Detail | |
DIY-1 - Arduiqube | Diysatellite Group | Detail | |
SOMP | DresdenTechnische University | Detail | |
DragonSAT-1 | Drexel University | Detail | |
CroCube | Društvo EVO (Society for Out-of-Frame Education) | Detail | |
Swisscube | Ecole Polytechnique Fédérale de Lausanne | Detail | |
EagleSat-1 | Embry Riddle Aeronautical University | Detail | |
EagleSat -2 | Embry Riddle Aeronautical University | Detail | |
Eshail-2 | EshailSat | Detail | |
Romit-1 | European Lunar Exploration Association | Detail | |
SSETI-Express | European Space Agency | Detail | |
OPS-SAT | European Space Agency - ESOC | Detail | |
ExseedSat | Exseed Space Innovations Pvt Ltd | Detail | |
FLORIPASAT-1 | Federal University of Santa Catarina | Detail | |
GOLDS-UFSC | Federal University of Santa Catarina | Detail | |
PION-BR1 | Federal University of São Carlos (UFSCar) | Detail | |
F-1 | FSpace laboratory, FPT Corporation, Hanoi, Vietnam | Detail | |
Fitsat-1 | Fukuoka Institute of Technology | Detail | |
CubeSTAR | Fysisk Institutt | Detail | |
ZACube-1 | F’SATI, Cape Peninsula University of Technology | Detail | |
ZACube-2 | F’SATI, Cape Peninsula University of Technology | Detail | |
Swampsat (was Gatorsat) | Gator Amateur Radio Club @ the Univ of Florida | Detail | |
UniSat-5 | GAUSS | Detail | |
UniSat-6 | Gauss | Detail | |
Tu-POD | Gauss Srl | Detail | |
RECONSO | Georgia Institute of Technology | Detail | |
Prox-1 | Georgia Institute of Technology | Detail | |
RANGE A & B | Georgia Institute of Technology | Detail | |
Targit | Georgia Institute of Technology | Detail | |
Geoscan-Edelveis | Geoscan Ltd | Detail | |
CLAVIS-1 (AISat payload) | German Aerospace Centre, Institute of Space System | Detail | |
D-STAR-ONE | German Orbital Systems | Detail | |
GHS-01 | Gifu University Space Project Study Group | Detail | |
GT-1 | Glenn Lightsey Research Group, Space Systems Design Lab, Georgia Institute of Technology | Detail | |
GOMX-1 | GomSpace Aps | Detail | |
GOMX-2 | GomSpace Aps | Detail | |
GOMX-3 | GomSpace Aps | Detail | |
FEES | GP Advanced Projects srls | Detail | |
IDEASSat | Graduate Institute of Space Science National Central University | Detail | |
myPocketQub 391 | Gruppo di Astrodinamica Università degli Studi Sap | Detail | |
HAUSAT-1 | Hankuk Aviation University - Seoul | Detail | |
HSU-SAT1 | Happy Science University Satori Laboratory | Detail | |
LilacSat-2 | Harbin Institute of Technology | Detail | |
DSLWP-A1/A2 | Harbin Institute of Technology | Detail | |
ASRTU-1 | Harbin Institute of Technology | Detail | |
Lunar Oscar II | Harbin Institute of Technology | Detail | |
Hiakasat | Hawaii Space Flight Laboratory, University of Hawaii at Manoa | Detail | |
Hiapo | Hawaiii Science & Technology Museum | Detail | |
Hawksat1 | Hawk Institute for Space Sciences | Detail | |
Duchifat-1 | Herzliya Science Center | Detail | |
Duchifat3 | Herzliya Science Center | Detail | |
Tevel Mission | Herzliya Science Center | Detail | |
Tausat | Herzliya Science Center | Detail | |
Hit-Sat | Hokkaido Institute of Technology | Detail | |
CubeSX-HSE(RS13S) | HSE Tikhonov Moscow Institute of Electronics and Mathematics (MIEM HSE, https://miem.hse.ru/en/) | Detail | |
CubeSX-Sirius-HSE(RS14S) | HSE Tikhonov Moscow Institute of Electronics and Mathematics (MIEM HSE, https://miem.hse.ru/en/) | Detail | |
HSKSAT | HSK Amateur Radio Club | Detail | |
TY2 -TY3 -TY4 -TY5 -TY6 | Hunan Amateur Radio Society | Detail | |
HuskySat-1 | Husky Satellite Lab at the University of Washington | Detail | |
Robusta | IES - Université Montpellier 2 | Detail | |
AtmoCube | INAF- Astronomical Observatory of Trieste | Detail | |
IITMSAT | Indian Institute of Technology Madras | Detail | |
Lapan-Orari | Indonesia Institute of Aeronautics and Space(LAPAN | Detail | |
Lapan-A2 | Indonesia Institute of Aeronautics and Space(LAPAN | Detail | |
Lapan Tubsat | Indonesian Aeronautics and Space Institute | Detail | |
GeneSat-1 | Inland Northwest Space Alliance | Detail | |
InKlajn-1 | INSA - The Israeli Nano-Satellite Association | Detail | |
ContentCube | inspireFly at Virginia Tech | Detail | |
CanX-2 | Institute for Aerospace Studies-Toronto University | Detail | |
Ukpik-1 | Institute for Earth and Space Exploration, The University of Western Ontario | Detail | |
FSI-SAT1 | Institute of Future Science Happy Science University Satori Laboratory Hokkaido Satellite Co. , Ltd. | Detail | |
ESTCube-2 | Institute of Physics, University of Tartu | Detail | |
TIANZHI-01 | Institute of Software, Chinese Academy of Sciences | Detail | |
ICUBE-1 | Institute of Space Technology - Islamabad | Detail | |
Istsat-1 | Instituto Superior Técnico & AMRAD (AMSAT-CT) | Detail | |
KrakSat | Integra AGH | Detail | |
Cubesat XI-V | Intelligent Space Systems Lab - Univ of Tokyo | Detail | |
Prism-1 | Intelligent Space Systems Lab, U of Tokyo | Detail | |
BY70-8 | International Cooperation Center of China Aerospace | Detail | |
CySat-1 | Iowa State University | Detail | |
EntrySat | ISAE-SUPAERO | Detail | |
Triton-2 | ISIS BV | Detail | |
Triton-1 | ISIS-BV | Detail | |
ITUpSAT-1 | Istanbul Technical University | Detail | |
TURKSAT-3USAT | Istanbul Technical University | Detail | |
Ubakusat | Istanbul Technical University | Detail | |
Max Valier Sat | Istituto Tecnologico (TFO / Technologische Fachoberschule) | Detail | |
Omotenashi | JAXA Ham Radio Club | Detail | |
LEV-1 | JAXA Ham Radio Club | Detail | |
UWE-1 | Julius Maximilans University, Wurzburg, Germany | Detail | |
BeliefSat-0 | K. J. Somaiya Institute of Technology | Detail | |
STARS | Kagawa University | Detail | |
STARS-II | Kagawa University | Detail | |
Shin-En2 | Kagoshima University | Detail | |
Kysat1 | Kentucky Science and Technology Corporation | Detail | |
KySat-2 | Kentucky Space LLC | Detail | |
Knacksat-2 | King Mongkut University of Technology North Bangkok | Detail | |
ChubuSat-2 | Komaki Amateur Radio SATCOM Club | Detail | |
ChubuSat-3 | Komaki Amateur Radio SATCOM Club | Detail | |
Z-Sat | Komaki Amateur Radio SATCOM Club | Detail | |
ChubuSat-1 | Komaki Amateur Radio SATCOM Club (TBD) | Detail | |
GRBBeta | Konkoly Observatory, Research Centre for Astronomy & Earth Sciences, | Detail | |
VisionCube | Korea Aerospace University | Detail | |
SEAM | KTH Royal Institute of Technology | Detail | |
MIST | KTH Space Centre, Stockholm | Detail | |
LignoSat | Kyoto University, Graduate School of Advanced Integrated Studies in Human Survivability | Detail | |
Horyu-II | Kyushu Institute of Technology | Detail | |
Horyu-3 | Kyushu Institute of Technology | Detail | |
HORYU-4 | Kyushu Institute of Technology | Detail | |
Aoba-VeloxIII | Kyushu Institute of Technology | Detail | |
BIRDS -B,-G,-J,-M | Kyushu Institute of Technology | Detail | |
BHUTAN-1 | Kyushu Institute of Technology | Detail | |
MAYA-1 | Kyushu Institute of Technology | Detail | |
UiTMSAT-1 | Kyushu Institute of Technology | Detail | |
Ten-Koh | Kyushu Institute of Technology | Detail | |
Raavana-1 | Kyushu Institute of Technology | Detail | |
Uguisu | Kyushu Institute of Technology | Detail | |
NepaliSat-1 | Kyushu Institute of Technology | Detail | |
GuaraniSat-1 | Kyushu Institute of Technology | Detail | |
Maya-2 | Kyushu Institute of Technology | Detail | |
FUTABA | Kyushu Institute of technology | Detail | |
KITSUNE | Kyushu Institute of Technology | Detail | |
PearlAfricaSat-1 | Kyushu Institute of Technology | Detail | |
ZimSat-1 (Birds-5) | Kyushu Institute of Technology | Detail | |
TAKA (Birds-5) | Kyushu Institute of Technology | Detail | |
Mitsuba-1 | Kyushu Institute of Technology | Detail | |
Dragonfly | Kyushu Institute of Technology | Detail | |
Horyu-I | Kyushu Institute of Technology, Fukuoka, Japan | Detail | |
CSIM | Laboratory for Atmospheric and Space Physics | Detail | |
Cute-1.7+APD II | Laboratory for Space Systems, Tokyo Institute of T | Detail | |
TSUBAME | Laboratory for Space Systems, Tokyo Institute of T | Detail | |
CSSWE | LASP | Detail | |
Descent | Lassonde School of Engineering @ York University | Detail | |
First MOVE | Lehrstuhl für Raumfahrttechnik, TU München | Detail | |
Qubik-1 & Qubik-2 | Libre Space Foundation | Detail | |
QUBIK-3/4/5/6 | Libre Space Foundation | Detail | |
Curium One | Libre Space Foundation | Detail | |
FMN-1 | Link Space Aerospace Technology | Detail | |
LitSat1 | Lithuanian Space Association | Detail | |
4M-LXS | Luxspace | Detail | |
Parikshit | Manipal Institute of Technology | Detail | |
GoldenEagle-1 | Marquette University | Detail | |
MYSat-1 | Masdar Institute of Science and Technology | Detail | |
NEUDOSE | McMaster University | Detail | |
CUNYSAT-1 | Medgar Evers College | Detail | |
We-Wish | Meisei Amateur Radio Club | Detail | |
ACRUX-1 | Melbourne Space Program Ltd | Detail | |
KKS-1 | Metropolitan Col. of Ind. Technology- To | Detail | |
Oculus-ASR | Michigan Technological University | Detail | |
Stratus | Michigan Technological University | Detail | |
PQ-Gemini++ | Micro-Space Inc | Detail | |
Athenox | Microspace Rapid Pte Ltd | Detail | |
POPSAT-Hip1 | Microspace Rapid Pte Ltd, Singapore | Detail | |
CubeBug-1 | Ministry of Science, Technology & Productive Innovation | Detail | |
CubeBug-2 | Ministry of Science, Technology and Productive Innovation | Detail | |
RTU MIREA1 | Mirea- Russian Technological University | Detail | |
Mr & Mrs Sats | Missouri University of Science and Technology | Detail | |
Merope | Montana State University | Detail | |
BarnacleSat | Montana State University | Detail | |
Explorer1Prime | Montana State University | Detail | |
Firebird A&B | Montana State University | Detail | |
Printsat | Montana State University | Detail | |
IT-SPINS | Montana State University | Detail | |
RadSat-g | Montana State University | Detail | |
RadSat-u | Montana State University | Detail | |
FIREBIRD-2 | Montana State University Space Science and | Detail | |
Eagle-1 | Morehead State University | Detail | |
Eagle-2 | Morehead State University | Detail | |
CXBN | Morehead State University Space Science Center | Detail | |
CXBN-2 | Morehead State University Space Science Center | Detail | |
MIR-SAT1 | MRC - Mauritius Research Council | Detail | |
Mursat-1 | mur.at | Detail | |
Magnaro A & B | Nagoya University | Detail | |
Magnaro-II | Nagoya University | Detail | |
Velox-P | Nanyang Technological University | Detail | |
MAESAT | Nanyang Technological University | Detail | |
AOBA VELOX IV | Nanyang Technological University, Singapore | Detail | |
Velox-PII | Nanyang Techonological University | Detail | |
HiNCube | Narvik University College | Detail | |
Phonesat-v1 | NASA Ames Research Center | Detail | |
PhoneSat v2 | NASA Ames Research Center | Detail | |
YamSat | National Applied Research Laboratories, Taiwan | Detail | |
Egycubesat-1 | National Authority for Remote Sensing and Space Sciences | Detail | |
K´OTO | National Autonomous University of Mexico | Detail | |
TechEdSat-1 | National Center for Advanced Small Spacecraft Technology | Detail | |
TARO | National Cheng Kung University | Detail | |
PACE | National Cheng Kung University | Detail | |
IRIS-A | National Cheng Kung University | Detail | |
NutSat | National Formosa University | Detail | |
Parus-T1 | National Formosa University | Detail | |
Parus-T1A | National Formosa University | Detail | |
NANOSATC-BR2 | National Institute for Space Research – INPE/MCTI | Detail | |
Ulises-1 | National Institute of Astrophysics Optics and Electronics, Mexico | Detail | |
Nanosatc-BR | National Institute of Space Research -Brazil | Detail | |
KOSEN-1 | National Institute of Technology, Kochi College | Detail | |
KOSEN-2 | National Institute of Technology, Yonago College | Detail | |
YUSAT-1 | National Taiwan Ocean University | Detail | |
PolyITAN-1 | National Technical University of Ukraine | Detail | |
QBUA01 | National Technical University of Ukraine | Detail | |
SpooQy-1 | National University of Singapore | Detail | |
NPS-SCAT | Naval Postgraduate School | Detail | |
Pollux | Naval Research Lab Amateur Radio Club | Detail | |
Castor | Naval Research Laboratory | Detail | |
Tethersat1 & 2 | Naval Research Laboratory | Detail | |
NMSUSat | New Mexico State University | Detail | |
Ralphie & Sparkie | New Mexico State University Amateur Radio Club | Detail | |
INCA - Ionospheric Neutron Content Analyzer | New Mexico State University NanoSat Lab | Detail | |
Studsat | Nitte Meenakshi Institute of Technology | Detail | |
Star of Aoxiang | Northwestern Polytechnical University | Detail | |
Ncube-1 | Norwegian Univ of Science & Technology | Detail | |
Ncube-2 | Norwegian Univ of Science & Technology | Detail | |
STMSat-1 | not provided | Detail | |
LituanicaSAT-1 | NPO Innovative Engineering Projects | Detail | |
FCAL-Stensat 2 | NRL Amateur Radio Club | Detail | |
NUTS | NTNU, Department of Electronics and Telecommunication | Detail | |
Bobcat-1 | Ohio University | Detail | |
OSSI-1 | Open Source Satellite Initiative | Detail | |
FramSat-1 | Orbit NTNU | Detail | |
ROSEYCUBESAT-1 | Orbital Solutions Monaco | Detail | |
Proiteres 2 | Osaka Institute of Technology | Detail | |
Dream Sat 01 | Osaka Institute of Technology | Detail | |
OPUSAT | Osaka Prefecture University Small Spacecraft Systems Research Center | Detail | |
IGOSat | Paris Diderot University | Detail | |
COPPER | Parks College, Saint Louis University | Detail | |
Argus-01 | Parks College, Saint Louis University | Detail | |
Argus-2 | Parks College, Saint Louis University | Detail | |
Foras Promineo | Perkins Local School District | Detail | |
Diwata-2 | PHL-MIcrosat | Detail | |
LASARSAT | Planetum - Observatory & Planetarium Prague | Detail | |
Planetum 1 | Planetum – Observatory and Planetarium | Detail | |
Picpot 1 | Politecnico di Torino | Detail | |
E-Star-2 | Politenco di Torino | Detail | |
CP3 | PolySat | Detail | |
CP6 | Polysat | Detail | |
CP10-Exocube | PolySat | Detail | |
CP5 | Polysat, Cal Poly State University | Detail | |
PUCP-SAT-1 | Pontificia Universidad Catolica del Peru | Detail | |
Pocket-PUCP | Pontificia Universidad Catolica del Peru | Detail | |
OreSat-1 | Portland State Aerospace Society at Portland State University | Detail | |
OreSat0 | Portland State Aerospace Society at Portland State University | Detail | |
OreSat0.5 | Portland State Aerospace Society at Portland State University | Detail | |
Proiteres | Proiteres Development and Operation Team | Detail | |
SUPERNOVA-BETA | Pumpkin Inc | Detail | |
Aalto-2 | QB50 & Aalto University | Detail | |
VZLUSAT-1 | QB50 & Aerospace Research and Test Establishment | Detail | |
Anusat-2 | QB50 & Anna University | Detail | |
YUSend-QB50 | QB50 & Centre for Research in Earth and Space Science, Lassonde School | Detail | |
Delta-Dsat | QB50 & Cranfield University | Detail | |
DelfFFi-Delta | QB50 & Delft University of Technology (TU Delft) | Detail | |
DelfFFi-Phi | QB50 & Delft University of Technology (TU Delft) | Detail | |
ExAlta-1 | QB50 & Dept of Physics, University of Alberta | Detail | |
QBITO | QB50 & E-USOC, ETSI de Aeronáuticos, Universidad Politécnica de Madrid | Detail | |
XCubesat | QB50 & Ecole Polytechnique | Detail | |
Pegasus | QB50 & Fachhochschule Wiener Neustadt | Detail | |
GAMASAT | QB50 & Faculty of Engineering of the University of Porto | Detail | |
Dragsail-CubeSat | QB50 & FH Aachen | Detail | |
LilacSat-1 | QB50 & Harbin Institute of Technology (HIT) | Detail | |
Hoopoe/IL01 | QB50 & Herzliya Science Center - 4X4HSC | Detail | |
SAT-IP2 | QB50 & INSSET | Detail | |
RoBiSAT-1 | QB50 & Institute of Space Science, Romania | Detail | |
RoBiSAT-2 | QB50 & Institute of Space Science, Romania | Detail | |
14-BISat | QB50 & Instituto Federal Fluminense | Detail | |
BeEagleSat | QB50 & Istanbul Technical University | Detail | |
Link | QB50 & Korea Advanced Institute of Science and Technology | Detail | |
qbee01/SW01 | QB50 & Luleå Tekniska Universitet (LTU) | Detail | |
SpaceCube | QB50 & Mines Paristech | Detail | |
NJUST-1 | QB50 & Nanjing University of Science and Technology | Detail | |
PHOENIX | QB50 & National Cheng Kung University | Detail | |
KPI-SAU-1 | QB50 & National Technical University of Ukraine, Kiev Polytechnic Institute | Detail | |
NUDTSat | QB50 & National University of Defense Technology | Detail | |
LithuanicaSAT-2 | QB50 & NPO Innovative Engineering Projects | Detail | |
SamSat-QB50 | QB50 & Samara State University | Detail | |
BUSAT-1 | QB50 & School of Astronautics, Beihang University | Detail | |
nSIGHT1 | QB50 & SCS-Space | Detail | |
SNUSAT-1 | QB50 & Seoul National University | Detail | |
SNUSAT-1b | QB50 & Seoul National University | Detail | |
Aoxiang-1 | QB50 & Shaanxi Engineering Laboratory for Microsatellites, | Detail | |
STU-1 | QB50 & ShanghaiTech University | Detail | |
Discovery | QB50 & Stanford University | Detail | |
ZA-AeroSat | QB50 & Stellenbosch University | Detail | |
InflateSail | QB50 & Surrey Space Centre | Detail | |
SUSat | QB50 & The Institute for Telecommunications Research | Detail | |
UNSW-EC0 | QB50 & The University of New South Wales | Detail | |
Inspire2 | QB50 & The University of Sydney | Detail | |
QARMAN | QB50 & the Von Karmin Institute for Fluid Dynamics | Detail | |
