![]() |
IARU Amateur Satellite Frequency Coordination |
List of Satellite projects for which frequency coordination has been declined. |
|
| Click on the detail button, for more details | |
| Sat Name |
Supporting Organisation |
||
| DaVinci | North Idaho STEM Charter Academy | Detail | |
| Aselsat | Istanbul Technical Univeristy | Detail | |
| Irazu | Costa Rica Institute of Technology | Detail | |
| InOrbit NOW mk01 | Aviosonic Space Tech Srls | Detail | |
| Guatesat-1 | Universidad del Valle de Guatemala | Detail | |
| Unicorn-2a | Alba Orbital UG | Detail | |
| M6P | NanoAvionics | Detail | |
| Velox-AM | Satellite Research Center, Nanyang Technological University | Detail | |
| Eaglet-1 | OHB Italia Spa | Detail | |
| PAINANI-1 | Universidad del Ejército y Fuerza Aérea | Detail | |
| MT-Cube (Robusta-1C) | Université de Montpellier | Detail | |
| Irvine03 | Woodbridge High School | Detail | |
| Aistechsat-2 | Aistech Space | Detail | |
| TRISAT | University of Maribor | Detail | |
| BEESAT-10/11/12/13 | Technische Universität Berlin | Detail | |
| SPACE HAUC | University of Massachusetts, Lowell | Detail | |
| TRISAT-R | University of Maribor | Detail | |
| ALPHA | ARCA Dynamics | Detail | |
| Unicorn (D) | TRSI (non-profit computer club) | Detail | |
| WildTrackCube-SIMBA | DIAEE Sapienza University of Rome | Detail | |
| FossaSat-2B | Fossa Systems | Detail | |
| Iris (was ManitobaSat-1) | University of Manitoba Space Technology and Advanced Research Laboratory | Detail | |
| Unisat-7 | Gauss | Detail | |
| QMR-KWT | Solar Space | Detail | |
| Wisa Woodsat | Arctic Astronautics Ltd. | Detail | |
| FEES2 | GP Advanced Projects srl | Detail | |
| QUBE | Zentrum für Telematik e.V. | Detail | |
| DAC0 | Romanian InSpace Engineering S.R.L | Detail | |
| SBUDNIC | Brown University - USA & La Sapienza - Italy | Detail | |
| DANTESat | N.P.C. New Production Concept S.r.l. SP ACEMIND Division | Detail | |
| SelfieSat | Orbit NTNU | Detail | |
| ODALISS | Embedded Instruments and Systems S.L. (EMXYS) | Detail | |
| SPEI-SATELLES | POLITECNICO DI TORINO | Detail | |
| MOI-1 | TakeMe2Space | Detail | |
| ONDOSAT-OWL-1, 2 | ONDO Space LLC | Detail | |
| HayaSat | Bazoomq Space Research Lab, Center of Scientific Innovation and Education | Detail | |
| Azista Bee | Azista BST Aerospace | Detail | |
| TORO | National Central University Pyras Technology | Detail | |
| Nightjar | Rapidtek technology, Nation Central University, National Taipei University of Technology | Detail | |
| NST Swetchasat V0 | N Space Tech India Private Limited | Detail | |
| NILA CubeSat | HEX20Labs India Private Limited | Detail | |
| MRZ-SAT | Universidad Nacional Autónoma de Honduras | Detail | |
| TanzaniteSat1 | Dar Es Salaam Institute of Technology | Detail | |
| Pearl-1C | National Central University | Detail | |
| 6GSTARLAB | Fundació i2CAT | Detail | |
| SANSKARSAT1 | Laxman Gyanpith, Sanskardham | Detail |
The IARU Amateur Satellite Frequency Coordination Status pages are hosted
by AMSAT-UK as a service to the world wide Amateur Satellite Community
|