![]() |
IARU Amateur Satellite Frequency Coordination |
List of Satellite requests which have formally
requested coordination. |
|
Click on the detail button, for more details |
Sat Name ![]() ![]() |
Supporting Organisation ![]() ![]() |
||
Horizons | Baltic State Technical University “VOENMEH” | Detail | |
BOTAN | Chiba Institute of Technology | Detail | |
ODALISS_AMA | Embedded Instruments and Systems S.L. (EMXYS) | Detail | |
GOLDS-UFSC | Federal University of Santa Catarina | Detail | |
Alderbaran-1 | Fundacao Unviversidade Federal do Maranhao | Detail | |
GT-2 | Georgia Institute of Technology. | Detail | |
FSI-SAT2 | Institute of Future Science Happy Science University | Detail | |
SNIPE | Korea Astronomy and Space Science Institute | Detail | |
MODSAT-1 | MBRSC - Mohammed Bin Rashid Space Centre. | Detail | |
RTU MIREA1 | Mirea- Russian Technological University | Detail | |
IRIS-C | National Cheng Kung University | Detail | |
FramSat-1 | Orbit NTNU | Detail | |
239-PTS/RS61S | Saint Petersburg Lyceum 239 | Detail | |
SR-0 DemoSAT | Space Kidz India | Detail | |
Samwise | Stanford Student Space Initiative (SSI) | Detail | |
StratoSat-TK1 | Stratonautica LLC - Moscow | Detail | |
Cuava-2 | The Australian Research Council Training Centre for CubeSats, UAVs, and Their Applications | Detail | |
ThaiIOT | The Navaminda Kasatriyadhiraj Royal Thai Air Force Academy | Detail | |
WASEDA-SAT-ZERO-II | The Society for Ultralight Space Structure of Waseda University | Detail | |
OrgamiSat-2 | Tokyo Institute of Technology | Detail | |
TSC Sat 1 | TSC Technologies Pvt Ltd | Detail | |
InnoCubE | TU Berlin | Detail | |
UCAnFly | Universidad de Cádiz | Detail | |
PROMETHEUS-1 | University of Minho | Detail | |
ENSO | University of Montpellier – University Space Center of Montpellier (CSUM). | Detail |
The IARU Amateur Satellite Frequency Coordination Status pages are hosted
by AMSAT-UK as a service to the world wide Amateur Satellite Community
|