![]() |
IARU Amateur Satellite Frequency Coordination |
List of Satellite requests which have formally
requested coordination. |
|
Click on the detail button, for more details |
Sat Name ![]() ![]() |
Supporting Organisation ![]() ![]() |
||
ODALISS_AMA | Embedded Instruments and Systems S.L. (EMXYS) | Detail | |
FSI-SAT2 | Institute of Future Science Happy Science University | Detail | |
SNIPE | Korea Astronomy and Space Science Institute | Detail | |
Horizons | Baltic State Technical University “VOENMEH” | Detail | |
UiTMSAT-2 | Universiti Teknologi MARA (UiTM) | Detail | |
Catarina A1 | Federal University of Santa Catarina | Detail | |
Robusta -3A | University Space Center of Montpellier (CSUM). | Detail | |
ArcticSat-1 | Northern (Arctic) Federal University | Detail | |
CAPE-Twiggs-CubeSat | University of Louisiana Lafayette | Detail | |
Solaras S2 | Akshath Aerospace Private Limited | Detail | |
APTAS | Luleå University of Technology & EISCAT | Detail | |
SleeperSat-1 | The University of Texas at El Paso | Detail | |
UTNH-SAJILO-SAT (Sanosat-2) | AMSAT Nepal | Detail | |
TSUKUTO | University of Tsukuba, Dept. of Engineering Mechanics & Energy | Detail |
The IARU Amateur Satellite Frequency Coordination Status pages are hosted
by AMSAT-UK as a service to the world wide Amateur Satellite Community
|