![]() |
IARU Amateur Satellite Frequency Coordination |
List of Satellite requests which have formally
requested coordination. |
|
Click on the detail button, for more details |
Sat Name ![]() ![]() |
Supporting Organisation ![]() ![]() |
||
TY1-03 | Hunan Amateur Radio Society | Detail | |
TY1-04 | Hunan Amateur Radio Society | Detail | |
TY7-01 | Hunan Amateur Radio Society | Detail | |
Essence | Lassonde School of Engineering (York University) | Detail | |
Star of PHOSPHERUS-1/2 | Wuhan University China | Detail | |
InspireSat-1 | Indian Institute of Space Science and Technology | Detail | |
Stork-1 | Centre Spatial Universitaire de Grenoble | Detail | |
PlantSat | University of Chile | Detail | |
ThaiIOT | The Navaminda Kasatriyadhiraj Royal Thai Air Force Academy | Detail | |
TSC Sat 1 | TSC Technologies Pvt Ltd | Detail | |
Cuava-2 | The Australian Research Council Training Centre for CubeSats, UAVs, and Their Applications | Detail | |
PROMETHEUS-1 | University of Minho | Detail | |
MODSAT-1 | MBRSC - Mohammed Bin Rashid Space Centre. | Detail | |
IRIS-C | National Cheng Kung University | Detail | |
GT-2 | Georgia Institute of Technology. | Detail | |
Samwise | Stanford Student Space Initiative (SSI) | Detail | |
UKMA-1 | MOU secondary school No. 29 named after P. I. Zabrodin | Detail | |
DISCO-2 | Aarhus University | Detail | |
Hades-D | AMSAT-EA | Detail | |
CubeBel-2 | Belarusian State University | Detail | |
Dragonfly | Kyushu Institute of Technology | Detail | |
UCAnFly | Universidad de Cádiz | Detail | |
StratoSat-TK1 | Stratonautica LLC - Moscow | Detail | |
Lunar Oscar II | Harbin Institute of Technology | Detail | |
PRECURSOR | Spectrum Aerospace Technologies UG | Detail | |
ODALISS_AMA | Embedded Instruments and Systems S.L. (EMXYS) | Detail |
The IARU Amateur Satellite Frequency Coordination Status pages are hosted
by AMSAT-UK as a service to the world wide Amateur Satellite Community
|