IARU Amateur Satellite Frequency Coordination |
List of Satellite requests which have formally
requested coordination. |
|
Click on the detail button, for more details |
Sat Name | Supporting Organisation | ||
ThaiIOT | The Navaminda Kasatriyadhiraj Royal Thai Air Force Academy | Detail | |
Cuava-2 | The Australian Research Council Training Centre for CubeSats, UAVs, and Their Applications | Detail | |
MODSAT-1 | MBRSC - Mohammed Bin Rashid Space Centre. | Detail | |
IRIS-C | National Cheng Kung University | Detail | |
GT-2 | Georgia Institute of Technology. | Detail | |
StratoSat-TK1 | Stratonautica LLC - Moscow | Detail | |
ODALISS_AMA | Embedded Instruments and Systems S.L. (EMXYS) | Detail | |
Alderbaran-1 | Fundacao Unviversidade Federal do Maranhao | Detail | |
FSI-SAT2 | Institute of Future Science Happy Science University | Detail | |
SNIPE | Korea Astronomy and Space Science Institute | Detail | |
Horizons | Baltic State Technical University “VOENMEH” | Detail | |
UiTMSAT-2 | Universiti Teknologi MARA (UiTM) | Detail | |
Catarina A1 | Federal University of Santa Catarina | Detail | |
Robusta -3A | University Space Center of Montpellier (CSUM). | Detail | |
ArcticSat-1 | Northern (Arctic) Federal University | Detail | |
GXIBA | Universidad Popular Autónoma del Estado de Puebla A.C | Detail | |
CAPE-Twiggs-CubeSat | University of Louisiana Lafayette | Detail | |
BGS ARPIT | SJC Institute of Technology | Detail | |
Solaras S2 | Akshath Aerospace Private Limited | Detail |
The IARU Amateur Satellite Frequency Coordination Status pages are hosted
by AMSAT-UK as a service to the world wide Amateur Satellite Community
|